<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>DAM for Marketing &#187; user experience</title>
	<atom:link href="http://damformarketing.com/tag/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://damformarketing.com</link>
	<description>Interviews and Conversations About Digital Asset Management in Marketing Operations and Supply Chains</description>
	<lastBuildDate>Thu, 06 May 2010 12:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple-esque Interface for Creative Users</title>
		<link>http://damformarketing.com/interview-content/apple-esque-interface-for-creative-users/</link>
		<comments>http://damformarketing.com/interview-content/apple-esque-interface-for-creative-users/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:00:57 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[vendor selection]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=799</guid>
		<description><![CDATA[MM: Right. That means that they had a system that was flexible enough to accommodate your evolving set of requirements and needs? What other criteria did you use in selecting a vendor? BG: That their interface be user-friendly and aesthetically pleasing to the creative eye—and as I say—&#8221;Apple-esque.&#8221; It&#8217;s a very creative atmosphere, here. If [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/apple-esque-interface-for-creative-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
		<item>
		<title>Storyboarding Futureproofed Workflows</title>
		<link>http://damformarketing.com/interview-content/storyboarding-futureproofed-workflows/</link>
		<comments>http://damformarketing.com/interview-content/storyboarding-futureproofed-workflows/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:05:44 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[roadmap]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user manuals]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=489</guid>
		<description><![CDATA[MM: Brilliant! So then, that gave you an optimized workflow that you could visually depict—probably using pretty standard workflow diagrams. Right? TM: Yes. Sometimes there would be a written step. Sometimes it would be a screenshot with the new data. Sometimes it would be a screenshot of a directory. MM: So these are basically the [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/storyboarding-futureproofed-workflows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
		<item>
		<title>Configuring Software to Our Workflow</title>
		<link>http://damformarketing.com/interview-content/configuring-software-to-our-workflow/</link>
		<comments>http://damformarketing.com/interview-content/configuring-software-to-our-workflow/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 07:04:57 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=487</guid>
		<description><![CDATA[MM: So take us through how you begin to develop a visual depiction of Sally&#8217;s engagement with the workflow vis-à-vis an online get-it-right-upfront workflow process. TM: One of the things that we did that we felt was very important was—and this was typical with all the vendors that we talked to—they wanted to do their [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/configuring-software-to-our-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
	</channel>
</rss>

