<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>DAM for Marketing &#187; ROI</title>
	<atom:link href="http://damformarketing.com/tag/roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://damformarketing.com</link>
	<description>Interviews and Conversations About Digital Asset Management in Marketing Operations and Supply Chains</description>
	<lastBuildDate>Thu, 06 May 2010 12:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ROI Dashboards and Benchmarks</title>
		<link>http://damformarketing.com/interview-content/roi-dashboards-and-benchmarks/</link>
		<comments>http://damformarketing.com/interview-content/roi-dashboards-and-benchmarks/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:00:08 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[vendor selection]]></category>
		<category><![CDATA[XMP]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=806</guid>
		<description><![CDATA[MM: We have seen other DAMs in similar businesses using what we&#8217;ve called an ROI dashboard. People log onto it and there&#8217;s a little admin panel. It basically says, &#8220;Here is the total volume,&#8221; to-date, year-to-date or whatever. &#8220;We estimate that it eliminated 595 DVDs at a fully-burdened cost of $74.00 to burn and ship [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/roi-dashboards-and-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
		<item>
		<title>Calculating the Value of Cutting 100 Steps</title>
		<link>http://damformarketing.com/operations/calculating-the-value-of-cutting-100-steps/</link>
		<comments>http://damformarketing.com/operations/calculating-the-value-of-cutting-100-steps/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:06:33 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[4-Integrated DAM]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[DAM Process Maturity]]></category>
		<category><![CDATA[Industry - Content Driven]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[activity-based costing]]></category>
		<category><![CDATA[cycle time]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=491</guid>
		<description><![CDATA[MM: Then at that point, you applied activity-based costing. We already identified that the current-state workflow entailed 300 steps. How many steps did the new, enhanced workflow—entail? TM: 200. MM: So clearly, a third of the steps went away? TM: Absolutely. MM: Now activity-based costing allowed you to calculate with fairly good accuracy the economic [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/operations/calculating-the-value-of-cutting-100-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
		<item>
		<title>Page Profit Analysis</title>
		<link>http://damformarketing.com/interview-content/page-profit-analysis/</link>
		<comments>http://damformarketing.com/interview-content/page-profit-analysis/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:04:05 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[database analytics]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[layout tools]]></category>
		<category><![CDATA[merchandiser]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[SKU]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=485</guid>
		<description><![CDATA[MM: Great result! So take us through what the merchandiser did with page-profit analysis. TM: One of the things that we saw immediately that was advantageous when you think about the fact that all it is – is data. You used to look at a Quark or InDesign page—and say, &#8220;Okay. That&#8217;s a design page. [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/page-profit-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
		<item>
		<title>Activity-based Costing Revealed True Cost of Current Workflow</title>
		<link>http://damformarketing.com/interview-content/activity-based-costing-revealed-true-cost-of-current-workflow/</link>
		<comments>http://damformarketing.com/interview-content/activity-based-costing-revealed-true-cost-of-current-workflow/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:57:28 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[activity-based costing]]></category>
		<category><![CDATA[cost analysis]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=461</guid>
		<description><![CDATA[MM: Let’s get to another idea that you had shared with me. Tom, Hubert remains fairly unusual in that that they use activity-based accounting. Would you explain &#8220;activity-based accounting?&#8221; And how that clarified the cost of the current-state operation? TM: Activity-based costing at Hubert involved an exercise that was completed every year that depicted the [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/activity-based-costing-revealed-true-cost-of-current-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
	</channel>
</rss>

