<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>DAM for Marketing &#187; Metadata and taxonomy</title>
	<atom:link href="http://damformarketing.com/tag/metadata-and-taxonomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://damformarketing.com</link>
	<description>Interviews and Conversations About Digital Asset Management in Marketing Operations and Supply Chains</description>
	<lastBuildDate>Thu, 06 May 2010 12:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Integration of workflows and systems</title>
		<link>http://damformarketing.com/interview-content/integration-of-workflows-and-systems/</link>
		<comments>http://damformarketing.com/interview-content/integration-of-workflows-and-systems/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:00:46 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[Metadata and taxonomy]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=819</guid>
		<description><![CDATA[

MM: You have more than your hands full just bringing your whole direct group into the system. Anything else on your wish list?
 
BG: Yes. Oh, a few other things that we are looking at including in the DAM workflow is being able to send someone or a vendor a collection of images, and them being [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/integration-of-workflows-and-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
		<item>
		<title>Working the Workflow</title>
		<link>http://damformarketing.com/interview-content/working-the-workflow/</link>
		<comments>http://damformarketing.com/interview-content/working-the-workflow/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:00:56 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[approvals]]></category>
		<category><![CDATA[creative directors]]></category>
		<category><![CDATA[Metadata and taxonomy]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[retouching]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=808</guid>
		<description><![CDATA[

MM: I take it in the GLOBALedit system that you have today; it has some enabling services for workflow?
 
BG: Yes. The workflow starts from the very beginning – the photo shoot. We can do image capture at the photo shoot, move the selected images from the photo shoot to retouch vendors with comments attached, [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/working-the-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
		<item>
		<title>Must-have Innovations</title>
		<link>http://damformarketing.com/interview-content/must-have-innovations/</link>
		<comments>http://damformarketing.com/interview-content/must-have-innovations/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:00:32 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[file tranfer]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[Metadata and taxonomy]]></category>
		<category><![CDATA[vendor selection]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[XMP]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=801</guid>
		<description><![CDATA[

MM: What would&#8217;ve been some of the cutting-edge technologies that you wanted to make sure this provider or vendor incorporated in their offering?
 
BG: One would be that they were using XMP. Building their system with XMP, so that it was open to connect with other systems. 
 
MM: XMP meaning the Extensible Metadata Platform [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/must-have-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
	</channel>
</rss>
