<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>DAM for Marketing &#187; file transfer</title>
	<atom:link href="http://damformarketing.com/tag/file-transfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://damformarketing.com</link>
	<description>Interviews and Conversations About Digital Asset Management in Marketing Operations and Supply Chains</description>
	<lastBuildDate>Thu, 06 May 2010 12:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Integration of workflows and systems</title>
		<link>http://damformarketing.com/interview-content/integration-of-workflows-and-systems/</link>
		<comments>http://damformarketing.com/interview-content/integration-of-workflows-and-systems/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:00:46 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[Metadata and taxonomy]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=819</guid>
		<description><![CDATA[

MM: You have more than your hands full just bringing your whole direct group into the system. Anything else on your wish list?
 
BG: Yes. Oh, a few other things that we are looking at including in the DAM workflow is being able to send someone or a vendor a collection of images, and them being [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/integration-of-workflows-and-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
		<item>
		<title>ROI Dashboards and Benchmarks</title>
		<link>http://damformarketing.com/interview-content/roi-dashboards-and-benchmarks/</link>
		<comments>http://damformarketing.com/interview-content/roi-dashboards-and-benchmarks/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:00:08 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[business case]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[vendor selection]]></category>
		<category><![CDATA[XMP]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=806</guid>
		<description><![CDATA[

MM: We have seen other DAMs in similar businesses using what we&#8217;ve called an ROI dashboard. People log onto it and there&#8217;s a little admin panel. It basically says, &#8220;Here is the total volume,&#8221; to-date, year-to-date or whatever. &#8220;We estimate that it eliminated 595 DVDs at a fully-burdened cost of $74.00 to burn and ship [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/roi-dashboards-and-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
		<item>
		<title>Detailed reports</title>
		<link>http://damformarketing.com/interview-content/detailed-reports/</link>
		<comments>http://damformarketing.com/interview-content/detailed-reports/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:00:28 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=804</guid>
		<description><![CDATA[
MM: It probably also keeps track of who transferred what to whom, by time of day and user ID? 
 
BG: I don&#8217;t think Aspera does. I think that&#8217;s just a total high-speed highway. But the tracking of images is available in our DAM workflow system. That&#8217;s something that I wanted.
 
Actually, that brings up [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/detailed-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
		<item>
		<title>Apple-esque Interface for Creative Users</title>
		<link>http://damformarketing.com/interview-content/apple-esque-interface-for-creative-users/</link>
		<comments>http://damformarketing.com/interview-content/apple-esque-interface-for-creative-users/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:00:57 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Interview]]></category>
		<category><![CDATA[file transfer]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[vendor selection]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=799</guid>
		<description><![CDATA[

MM: Right. That means that they had a system that was flexible enough to accommodate your evolving set of requirements and needs? What other criteria did you use in selecting a vendor?
 
BG: That their interface be user-friendly and aesthetically pleasing to the creative eye—and as I say—&#8221;Apple-esque.&#8221; It&#8217;s a very creative atmosphere, here. If [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/interview-content/apple-esque-interface-for-creative-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Victoria’s Secret about DAM]]></series:name>
	</item>
	</channel>
</rss>
