Series Subscribers
Which firms have downloaded a white paper from DAM series?
Below you will find a partial list of firms where one or more executives have download a GISTICS white paper:
| 24 Hour Fitness | GCI | Playboy Entertainmnt Group |
| 3DS | GDIT | Poke London |
| 3rd Rail Inc. | General Atlantic | Porthus |
| Abbott Laboratories | Genworth / ACT-1 | Pound Hill software |
| abc | GlobalFluency | Pre-Press PMG |
| ABC Tele | Goble & Associates | presource |
| ACME | Grant Thornton LLP | Primedia |
| Ad-ID LLC | Grey Healthcare Group | Primedia Enthusiast Media |
| ADAM Software N.V. | GSD&M | Princeton University |
| Adams Print | Guinness Trust Group | Privat |
| Adobe | H and T software | Prmedia |
| adplex | Hachette Filipacchi (Uk) Ltd | Procter & Gamble |
| Affinity Group, Inc. | Haggin Marketing | Protecode |
| Agfa Graphics | Hallmark Cards Inc | Publicis in the West |
| Agnostic Media | Handfield and Bell Pty Ltd | Punch Graphix |
| Akela | Harley Davidson | Quad/Graphics |
| Akinito Multi Media | Harry N. Arams, Inc. | QuadCreative |
| Alcon Labs | HCL | QuadSystems |
| Allied Artists Corp | HCL Technologies | Quick Square |
| Ambassador | Health Care Service Corp | Rathbones |
| AMD | HiCOM | RATV |
| American Girl | HINDUSTAN UNILEVER LTD | Raytheon |
| American Greetings | Hollister Incorporated | RealTech Partners |
| Amgen, Inc. | Howitt | Resnick Interactive+A265 |
| AMPM Marketing Ltd | HSBC | ResQ Management Resources |
| AOPA | Hyde Road | Rhino Graphica, LLC |
| APC | IAE | Ric Noyle Photo Productions |
| Araneum | IBM Canada | Ricardo |
| Archimedia | ICG | Robert Berning Productions |
| Arthrex, Inc | IEG | Rods and Cones |
| arvato systems GmbH | Images 2000 Inc | Rosetta Stone |
| ASApp | Imagetext Publishing Systems | S.Jokuzys Printing House |
| AT Kearney | Imaging Technologies | Sabba LLC |
| Autodesk | Imperial War Museum | Saepio |
| Avery Dennison | Infosys Technologies Ltd | Salt River Project |
| Avista | Infy | samsung |
| avondale superstore | Ingram Micro | Sandy Alexander |
| AWT | Insight Consulting, LLC | Sarling Solutions Ltd |
| Banner Corporation plc | Integer | Scientia, Lda. |
| BBT | Integration Infotech | scion |
| Berley Consulting | Integrity Print | Scott Russell Publishing Services |
| Binghamton University | iPipeline | Sega Corporation |
| Bizucate, Inc. | iPPSA | Selfemployed |
| BKI | IPS, Inc. | Sesam Invest |
| blah | ITC Inftoech | Seven Dials Media |
| Block and Company | ITP | Share |
| Bock & Company | Jafra Cosmetics International | ShinobiShoeCorp |
| Booz Allen Hamilton Inc | jias group | Signiant |
| Bouning Ball | joajohfoihaoi | Singapore |
| Bountiful Lands, Inc | John Deere | Smartium Oy |
| Boxcar Media | Jostens | SNI |
| Brand Implementation Group | JP Morgan Chase | SocialMedia8 |
| brandforce Pty. Ltd | JPMorgan Chase | SOM |
| Brodart | KAET TV | Sony Electronics Inc |
| C.D.I. Systems | kellogg school | Sophos |
| c2 | Kerry Millett | SPM Advertising |
| Campbell Soup Company | KHL Group | Sport Graphics |
| Canto GmbH | KieMedia Web Solutions | St. John Catholic School |
| Capital Group Research, Inc. | king faisal hospital | Stamm Technologies |
| Capital Guardian Trust Company | Knowledge Learning Corp | Starcrest of California |
| Capturehits | kpmg | Stone Yamashita Partners |
| Carlton Cards | KSM Communicatie | Studio Berkat |
| Caterpillar, Inc. | Ladigitaltech.com | Sundance Channel |
| CBC | LANL | SUPERVALU, Inc. |
| CCH | Leapfrog | Systex |
| CCLI | Leo Burnett | T Rowe Price |
| CDMS | Leporello | Taunton Press |
| censhare (uk) | Lexus Marketing | Telefonica I+D |
| CF Inc. | LinxCrossmedia BV | Telekinesys Software |
| CHEP | Lippincott Williams & Wilkins | The Dance of Life |
| Christie’s | Madrigal Masaccio Ltd | The Marketing Store |
| Cinema Electric | Malmberg Publishers | The North Highland Company |
| Cisco Systems | Manning Publishing Ltd | The Raymnd Corporation |
| City of East Clevelad | marketingabroad | The Sales Board |
| City of Toronto | MarketingBase | The SAVO Group |
| Clarin | MarketPoint | The TMS Group |
| Clear Path Labs | MasterTag | Thieme ICT Services B.V. |
| CMP Information | McCann Erickson | Thinking Incorporated |
| CNP services | McCarthy group | Third Light |
| Cochlear Ltd | mcgladrey | Tietoenator |
| ComartOne Premedia | McGraw-Hill | Tijdschrift voor marketing |
| Comic Relief | Media Addiction, LLC | TinselCinema |
| CONVIVIAL DESIGN STUDIO | Medialogix Ltd | Torrey Path |
| Copyco Solutions | MediaMax | Tourism Australia |
| Coretomic | Mediamid Digital Services | Tourism British Columbia |
| Cornelsen Verlag GmbH | Melaleuca, Inc. | TPF Group |
| Countrywide Financial Corp | Merkle | Trade Commission of Denmark |
| Creative Memories | MFS Investments Management | Tri-Digital Group, LLC |
| Crossmediaspecialist.nl | Microsoft | Triple P |
| CSM Business Solutions | Milestone Marketing | TuniPop, Inc. |
| CULTURE TV/Radio Company | Mind2image | Turner Broadcasting System |
| DAM & MOM Symposium | MINT_NA | Turning Point Innovation |
| David Barron Consulting | MIT AMPS | TVOntario |
| DECATHLON | MKTworks, Inc. | UnitedHealthcare |
| Delta Air Transport Heritage Museum | MLamp | Universal Music |
| demandROMI | Monotype Composition | Universal Music UK |
| Department of State | Mount St. Mary’s University | US NAVY |
| Dept of State | mouse-jockey.com | USAA – Communications Media |
| DEVtalk NV | MROSD | UWEC |
| DG FastChannel | MSCW, Inc | Van Kiel Advies |
| DigiEyeZ A/S | MTS | VerticalCurve |
| digitaltools | MultiAd Kwikee | VGTRK |
| Disney Online | Mutex Systems Inc | Vio Worldwide |
| Dittybase | N-Tara | VISHACORP |
| dline | Napier University | VisionNet Solutions Inc. |
| Dole Food Company | National Geographic | Visual Assets |
| Dolzer & Partner | NEROC’VGM | VNU |
| Domin-8 Enterprise Solutions | Nesbit Systems Inc. | Vodafone |
| Don McDonald & Sons, Inc. | Neturity SL | Vodafone New Zealand |
| Drukarnia Interak Sp z o.o. | NetXposure | W.W. GRAINGER |
| DsgnHaus, Inc | New Harbinger Publications | Waat Media |
| Dublin City University | Newauto | Wachovia |
| DYNOLOGY | NextQuarter LLC | WattsNext |
| E. & J. Gallo | NextUs Group | Weber |
| E.P.S. | Nexus | West Monroe Partners |
| e2bt | Nike | Westcap |
| Earthbound Media Group | Nionex | Wexler |
| EAS Planning | NISCAIR | WG&R Furniture |
| Eastman Kodak Co. | NMSI | Willow Creek |
| EcoSynergy | Nokia | World Vision |
| Edgenics | Norfolk Southern Corporation | X-Factor Communications |
| Edita | North Plains Systems | Xerox Global Services, Europe |
| Edita Sverige | Northern Arizona University | Young & Rubicam Brands |
| EG | Northrop Grumman | Zadany Design |
| Emedia Australia | Northwestern Mutual | Zmags |
| EMO | nothanks | |
| ergeg | Noventus Partners | |
| Ernst & Young | odmsp“ | |
| Esko Graphics | OdysseyWare, Inc. | |
| ESPN | Onison (Canada) Corporation | |
| estrela | Online Post Production | |
| Ethan Allen Global, Inc. | Optical Media Corporation | |
| Evergreen Advertising | ORAC | |
| Exposure Graphics | Orange Juice b.v. | |
| Extensis | Orange Logic | |
| Farifax Media | Organic, Inc. | |
| Felsenberg | Oriental Garment House | |
| filenet | Panoramic Images | |
| Fire Factory Entertainment | Papa Media | |
| Fire Protection Publications | PaperlinX | |
| FirstEnergy Corp | PAS Media | |
| Florida Power & Light | Pearson | |
| Focus on Nature | Pepperdine University | |
| Follett Software A58 | Per | |
| FormFast | PHOCUUS LTD | |
| Fox Valley Technical College | Pierhouse Business Solutions | |
| Frazier | PiMedia | |
| Fred Meyer | pipalresearch | |
| Futura | PIPC (UK) Ltd. |
Sorry, the comment form is closed at this time.


