<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>DAM for Marketing &#187; Use Case</title>
	<atom:link href="http://damformarketing.com/category/use-case-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://damformarketing.com</link>
	<description>Interviews and Conversations About Digital Asset Management in Marketing Operations and Supply Chains</description>
	<lastBuildDate>Thu, 06 May 2010 12:36:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Documentation Drives Success</title>
		<link>http://damformarketing.com/operations/documentation-drives-success/</link>
		<comments>http://damformarketing.com/operations/documentation-drives-success/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:00:22 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[4-Integrated DAM]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Industry - Content Driven]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Use Case]]></category>
		<category><![CDATA[catalog production]]></category>
		<category><![CDATA[documented work]]></category>
		<category><![CDATA[process maturity]]></category>
		<category><![CDATA[time-to-value]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=497</guid>
		<description><![CDATA[Getting it right up front really sped up the time-to-value. Thus, your end-to-end visual depicted the future-state of the workflow AND training modules with the right individuals already up-to-speed mentally and experientially on the new workflow—because they helped define their new workflow in analog on-the-wall fashion. Finally, I recall for our conversation, you had the [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/operations/documentation-drives-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
		<item>
		<title>RFP: No Longer a Request for Punishment</title>
		<link>http://damformarketing.com/general/rfp-no-longer-a-request-for-punishment/</link>
		<comments>http://damformarketing.com/general/rfp-no-longer-a-request-for-punishment/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 16:00:26 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Use Case]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[research firms]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[user manuals]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=495</guid>
		<description><![CDATA[Then as you selected the finalists and went through more of a formal RFP process that entailed them taking data and mocking it up in their system… TM: Yes. That&#8217;s when they quoted on the system, as well. MM: So you had vendors quoting on how to automate your workflow, as opposed to simply how [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/rfp-no-longer-a-request-for-punishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
	</channel>
</rss>

