<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>DAM for Marketing &#187; Industry &#8211; Content Driven</title>
	<atom:link href="http://damformarketing.com/category/industry-content-driven/feed/" rel="self" type="application/rss+xml" />
	<link>http://damformarketing.com</link>
	<description>Interviews and Conversations About Digital Asset Management in Marketing Operations and Supply Chains</description>
	<lastBuildDate>Thu, 06 May 2010 12:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Documentation Drives Success</title>
		<link>http://damformarketing.com/operations/documentation-drives-success/</link>
		<comments>http://damformarketing.com/operations/documentation-drives-success/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 16:00:22 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[4-Integrated DAM]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Industry - Content Driven]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Use Case]]></category>
		<category><![CDATA[catalog production]]></category>
		<category><![CDATA[documented work]]></category>
		<category><![CDATA[process maturity]]></category>
		<category><![CDATA[time-to-value]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=497</guid>
		<description><![CDATA[
Getting it right up front really sped up the time-to-value. Thus, your end-to-end visual depicted the future-state of the workflow AND training modules with the right individuals already up-to-speed mentally and experientially on the new workflow—because they helped define their new workflow in analog on-the-wall fashion.
 
Finally, I recall for our conversation, you had the [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/operations/documentation-drives-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
		<item>
		<title>Vendor Selection, The Right Way</title>
		<link>http://damformarketing.com/accountabilities/vendor-selection-the-right-way/</link>
		<comments>http://damformarketing.com/accountabilities/vendor-selection-the-right-way/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:07:23 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Accountabilities]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Industry - Content Driven]]></category>
		<category><![CDATA[alignment]]></category>
		<category><![CDATA[catalogs]]></category>
		<category><![CDATA[vendor selection]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=493</guid>
		<description><![CDATA[
MM: Then you said, &#8220;Okay. Let&#8217;s go find vendors, then, who can automate this new idealized workflow.&#8221;
 
TM: Yes. Well, you know, a lot of that was going on simultaneously, too. By then, I knew who the vendors were.
 
MM: Right.
 
TM: Yes.
 
MM: As I recall, you started off with 15 or so vendors, [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/accountabilities/vendor-selection-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
		<item>
		<title>Calculating the Value of Cutting 100 Steps</title>
		<link>http://damformarketing.com/operations/calculating-the-value-of-cutting-100-steps/</link>
		<comments>http://damformarketing.com/operations/calculating-the-value-of-cutting-100-steps/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 07:06:33 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[4-Integrated DAM]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[DAM Process Maturity]]></category>
		<category><![CDATA[Industry - Content Driven]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[activity-based costing]]></category>
		<category><![CDATA[cycle time]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=491</guid>
		<description><![CDATA[
MM: Then at that point, you applied activity-based costing. We already identified that the current-state workflow entailed 300 steps. How many steps did the new, enhanced workflow—entail?
 
TM: 200.
 
MM: So clearly, a third of the steps went away?
 
TM: Absolutely.
 
MM: Now activity-based costing allowed you to calculate with fairly good accuracy the economic [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/operations/calculating-the-value-of-cutting-100-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
		<item>
		<title>Reworking Catalog Production Processes</title>
		<link>http://damformarketing.com/operations/interview-with-tom-marine-2/</link>
		<comments>http://damformarketing.com/operations/interview-with-tom-marine-2/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:51:18 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[Industry - Content Driven]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[database publishing]]></category>
		<category><![CDATA[innovation leadership]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=443</guid>
		<description><![CDATA[
MM: I recall from our previous conversations that while at Hubert, you played an instrumental role in reworking their core catalog production processes, developing an integrated workflow for the print and online catalog. This entailed driving many internal changes around how to produce multichannel marketing communications and, specifically, big-book catalogs
 
TM: That&#8217;s correct. Something we [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/operations/interview-with-tom-marine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Interview with Tom Marine]]></series:name>
	</item>
	</channel>
</rss>
