<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>DAM for Marketing &#187; General</title>
	<atom:link href="http://damformarketing.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://damformarketing.com</link>
	<description>Interviews and Conversations About Digital Asset Management in Marketing Operations and Supply Chains</description>
	<lastBuildDate>Thu, 06 May 2010 12:36:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DAM Survey of Best Practices 2010. Please participate!</title>
		<link>http://damformarketing.com/general/dam-survey-of-best-practices-2010-please-participate/</link>
		<comments>http://damformarketing.com/general/dam-survey-of-best-practices-2010-please-participate/#comments</comments>
		<pubDate>Thu, 06 May 2010 10:18:47 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=1989</guid>
		<description><![CDATA[You probably know the survey team: Chad Beer of NYC Digital Asset Managers﻿, Daniel Luper of Henry Stewart Events and the DAM Symposia, John Horodyski and Michael Moon of the Journal of DAM and the various managers of the 3000-member LinkedIn Group, Masters of Digital Asset Management.
We all urge your participation in this 15-minute survey.
 [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/dam-survey-of-best-practices-2010-please-participate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All about great creative</title>
		<link>http://damformarketing.com/general/all-about-great-creative/</link>
		<comments>http://damformarketing.com/general/all-about-great-creative/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:00:11 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=986</guid>
		<description><![CDATA[
MM: That gets to an underlying theme of what it takes to produce great creative. Oftentimes people operate under what I think of as a misconception: creative is some guy off in a corner with a ponytail and a Mac making up something that looks cool and in a flash of insight goes, “Ah! That’ll [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/all-about-great-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Workflow innovation at Newsday]]></series:name>
	</item>
		<item>
		<title>Evangelism: OUTLETS FOR ADVOCACY</title>
		<link>http://damformarketing.com/general/evangelism-outlets-for-advocacy/</link>
		<comments>http://damformarketing.com/general/evangelism-outlets-for-advocacy/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:00:25 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=972</guid>
		<description><![CDATA[In this stage of the Solution Lifecycle, a few users have emerged as “very satisfied, arm-waving, walking-talking, brand-fan who advocates” of a particular product or services, and will (if asked) support, train, and inspire other customers to follow in his or her footsteps. Before these would-be-evangelists can move, however, they must “work through” several essential [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/evangelism-outlets-for-advocacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Self-assessment]]></series:name>
	</item>
		<item>
		<title>Evangelism: COMMUNICATIONS AND INTERACTIONS</title>
		<link>http://damformarketing.com/general/evangelism-communications-and-interactions/</link>
		<comments>http://damformarketing.com/general/evangelism-communications-and-interactions/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:00:38 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=970</guid>
		<description><![CDATA[In this stage of the Solution Lifecycle, a few users have emerged as “very satisfied, arm-waving, walking-talking, brand-fan who advocates” of a particular product or services, and will (if asked) support, train, and inspire other customers to follow in his or her footsteps. Before these would-be-evangelists can move, however, they must “work through” several essential [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/evangelism-communications-and-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Self-assessment]]></series:name>
	</item>
		<item>
		<title>Evangelism: BIG STORY</title>
		<link>http://damformarketing.com/general/evangelism-big-story-needed/</link>
		<comments>http://damformarketing.com/general/evangelism-big-story-needed/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 16:00:47 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=968</guid>
		<description><![CDATA[In this stage of the Solution Lifecycle, a few users have emerged as “very satisfied, arm-waving, walking-talking, brand-fan who advocates” of a particular product or services, and will (if asked) support, train, and inspire other customers to follow in his or her footsteps. Before these would-be-evangelists can move, however, they must “work through” several essential [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/evangelism-big-story-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Self-assessment]]></series:name>
	</item>
		<item>
		<title>Enhancement-Optimization: SUPPORT SERVICES</title>
		<link>http://damformarketing.com/general/enhancement-optimization-support-services/</link>
		<comments>http://damformarketing.com/general/enhancement-optimization-support-services/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:00:20 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=966</guid>
		<description><![CDATA[In this stage of the Solution Lifecycle, most customers have a successfully deployed, stable DAM system. Before they can move, they must “work through” several essential questions:
Support services needed
What types of support services do many customers need to expand the breadth or depth of your solution?

Basic and Advanced Training Programs
Implementation Support
Integration Consulting
Metadata model definition
Bulk asset [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/enhancement-optimization-support-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Self-assessment]]></series:name>
	</item>
		<item>
		<title>Enhancement-Optimization: IT ISSUES</title>
		<link>http://damformarketing.com/general/enhancement-optimization-it-issues/</link>
		<comments>http://damformarketing.com/general/enhancement-optimization-it-issues/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:00:44 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=964</guid>
		<description><![CDATA[In this stage of the Solution Lifecycle, most customers have a successfully deployed, stable DAM system. Before they can move, they must “work through” several essential questions:
I.T. issues
What types of technical or IT issues emerge, hindering fuller expansion of your solution?

System does not support certain file formats required by a specific group
System integration with other [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/enhancement-optimization-it-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Self-assessment]]></series:name>
	</item>
		<item>
		<title>Enhancement-Optimization: DATA NEEDED</title>
		<link>http://damformarketing.com/general/enhancement-optimization-data-needed/</link>
		<comments>http://damformarketing.com/general/enhancement-optimization-data-needed/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:00:44 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=958</guid>
		<description><![CDATA[0]]></description>
		<wfw:commentRss>http://damformarketing.com/general/enhancement-optimization-data-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Self-assessment]]></series:name>
	</item>
		<item>
		<title>Enhancement-Optimization: ESSENTIAL ROI BENCHMARKS</title>
		<link>http://damformarketing.com/general/enhancement-optimization-essential-roi-benchmarks/</link>
		<comments>http://damformarketing.com/general/enhancement-optimization-essential-roi-benchmarks/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:00:01 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=956</guid>
		<description><![CDATA[In this stage of the Solution Lifecycle, most customers have a successfully deployed, stable DAM system. Before they can move, they must “work through” several essential questions:
Essential ROI benchmarks
What are the essential benchmarks that validate return on investment?

Reduction in duplicate purchasing of assets. More repurposing
Improved accessibility to assets
Improved time to market
Reduction in production and distribution [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/enhancement-optimization-essential-roi-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Self-assessment]]></series:name>
	</item>
		<item>
		<title>Learning curve: COMPLAINTS and USER ACCEPTANCE</title>
		<link>http://damformarketing.com/general/learning-curve-complaints-by-end-user/</link>
		<comments>http://damformarketing.com/general/learning-curve-complaints-by-end-user/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 16:00:46 +0000</pubDate>
		<dc:creator>Peter van Teeseling</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://damformarketing.com/?p=953</guid>
		<description><![CDATA[In this stage of the Solution Lifecycle, most customers confront significant and, in many cases, unforeseen disruptions to the daily work life and operations. Before they can move, they must “work through” several essential questions:
Types of complaints by end-user
What are the typical end-user complaints in a start-up phase?

Workflow changes – “old process worked better than [...]]]></description>
		<wfw:commentRss>http://damformarketing.com/general/learning-curve-complaints-by-end-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[Self-assessment]]></series:name>
	</item>
	</channel>
</rss>
